Card values / Basketball / Hakeem Olajuwon
1986-87 Fleer Hakeem Olajuwon #9
Recent sales across marketplaces, recomputed daily. Raw and graded shown separately. Updated November 9, 2026.
Raw, last 30 days
$36
4 sales
PSA 10
No recent sales
0 sales
90-day trend
Flat
raw median, recent vs prior
Liquidity
Low
0.11 sales a day
What this card sells for
A raw 1986-87 Fleer #9 Hakeem Olajuwon sold for a median of $36 across marketplaces, based on 4 sales.
10 sales from the last 90 days are used and 3 are excluded (lots, reprints, damaged copies and outliers). The card sells about 0.11 times a day, so liquidity is low. After eBay fees and envelope shipping, a raw copy at the median nets about $29.30.
Raw price, weekly median
Recent sales behind the number
| Date | Listing | Grade | Sold | Used |
|---|---|---|---|---|
| 2026-11-01 | 1986-87 Fleer Stickers Hakeem Olajuwon #9 Rookie RC HOF 10fs | Raw | $51.14 | Included |
| 2026-10-15 | 1986-87 Fleer - Stickers Hakeem Olajuwon #9 Rookie HOF | Raw | $35.99 | Included |
| 2026-10-11 | 1986-87 Fleer Sticker Set-Break # 9 Hakeem Olajuwon NM-MT OR BETTER *GMCARDS* | Raw | $56.01 | Excluded: lot, sealed or reprint |
| 2026-10-11 | 1986-87 Fleer - Stickers - Hakeem Olajuwon #9 (RC) ROOKIE | Raw | $24.29 | Included |
| 2026-10-11 | 1986-87 Fleer - Stickers Hakeem Olajuwon #9 (RC) | Raw | $35.00 | Included |
| 2026-10-09 | 1986-87 Fleer Sticker Set-Break # 9 Hakeem Olajuwon SGC 8 NM MT | SGC 8 | $113.50 | Excluded: lot, sealed or reprint |
| 2026-10-07 | 1986-87 Fleer - Stickers Hakeem Olajuwon #9 (RC) | Raw | $28.00 | Included |
| 2026-10-07 | 1986-87 Fleer Sticker Set-Break # 9 Hakeem Olajuwon NR-MINT *GMCARDS* | Raw | $38.00 | Excluded: lot, sealed or reprint |
| 2026-10-07 | 1986-87 Fleer HAKEEM OLAJUWON Rookie Sticker Rookie, HOF! Card # 9 of 11 | Raw | $41.99 | Included |
| 2026-10-04 | 1986-87 Fleer - Stickers Hakeem Olajuwon #9 (RC) | Raw | $20.00 | Included |
10 sales used, 3 excluded, from the last 90 days. Showing the 10 most recent.
Related cards
More from 1986-87 Fleer
More card values
Questions people ask
- How much is a 1986-87 Fleer #9 Hakeem Olajuwon worth?
- Raw copies sold for a median of $36 in the last 30 days across marketplaces, from 4 sales.
- Where do these prices come from?
- Completed sales across marketplaces from the last 90 days, recomputed daily. Lots, sealed product, reprints, damaged copies and price outliers are excluded and shown as excluded in the recent sales list. Last updated November 9, 2026.
Put your store on autopilot.
Scan a card, get a price from real sold comps, publish to eBay in one click. Your first 7 days or 200 scans are free.
Start your 7-day free trialNo credit card required. Founding pricing is limited to ten subscribers: $19.95/mo for life.